Whole Conference | Early Registration (USD) | Regular Registration (USD) |
Non-IEEE Member | 765 | 930 |
IEEE Member | 630 | 760 |
IEEE CTSoc Member | 595 | 720 |
Non-IEEE Student Member | 560 | 680 |
IEEE Student Member | 425 | 510 |
IEEE CTSoc Student Member | 390 | 465 |
IEEE Life Member | 390 | 465 |
B) Registration Fees for Multiple Papers Registered and Presented by the SAME Registrant are as follows:
2nd Paper | 3rd Paper | |||
Whole Conference | Early (USD) | Regular (USD) | Early (USD) | Regular (USD) |
Non-IEEE Member | 645 | 810 | 615 | 780 |
IEEE Member | 510 | 640 | 480 | 610 |
IEEE CTSoC Member | 475 | 600 | 445 | 570 |
C) One day Registration Fees for Industry Forums
(No access to Research Sessions, Tutorials, No Conference Digest, No Reception)
Industry Forum | Early (USD) | Regular (USD) |
Non-IEEE Member | 269 | 336 |
IEEE Member | 215 | 269 |
IEEE CTSoc Member | 202 | 252 |
Student Non-IEEE Member | 188 | 235 |
Student IEEE Member | 135 | 168 |
Student IEEE CTSoc Member | 120 | 120 |
IEEE Life Member | 120 | 120 |
D) Tutorial Fees Proposal
Tutorials Only | Tutorials Only Fees (USD) |
Non-IEEE Member | 80 |
IEEE Member | 64 |
IEEE CTSoc Member | 60 |
IEEE Student Member | 40 |
Non-IEEE Student Member | 56 |
IEEE CTSoc Student Member | Complimentary |
IEEE Life Member | Complimentary |